Deerfield Rod and Gun Club
4372 Rod and Gun Road Deerfield, WI. 53531 Phone 608-764-5811
Just east of the Intersection of Highway 73 and County Highway BB

Final 2009 fall league scores

TEAM WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6
# NAME DLBS H&C DBLS H&C DBLS H&C DBLS H&C DBLS H&C DBLS H&C TOTAL
4 Meyer, Todd 29 38 27 37 28 31 26 37 26 27 28 37 371
20 Thorson, Randy 28 35 28 34 26 33 24 38 25 34 27 32 364
13 Algino, Ryan 27 36 27 36 25 33 28 25 26 38 26 32 359
7 Guth, Mike 27 36 22 36 26 37 25 33 20 36 24 34 356
4 Gotzion, Steve 26 38 28 37 26 31 29 37 16 27 23 37 355
3 Maciag, Mike 22 37 25 33 28 39 27 32 27 29 26 30 355
7 Rogers, Mike 22 36 25 36 26 37 23 33 23 36 23 34 354
6 Ademi, Romeo 24 40 26 36 25 40 27 28 26 35 22 23 352
3 Thomas, Jason 25 37 25 33 25 39 28 32 25 29 24 30 352
5 Lex, Adam 25 34 25 38 25 35 26 32 23 34 19 35 351
8 Kluever, Tim 28 36 25 33 23 36 24 32 24 37 23 29 350
21 Stemjem, Randy (Scrappy) 28 38 25 31 29 33 26 31 25 35 22 24 347
6 Pierce, Sky 21 40 20 36 21 40 26 28 27 35 25 23 342
5 Matuszeske, Brian 26 34 21 38 21 35 22 32 22 34 20 35 340
13 Mittlesteadt, Dave 24 36 20 36 27 33 23 25 20 38 26 32 340
9 Kuhls, Jim 26 34 25 29 27 35 24 34 24 25 27 28 338
8 Shaffer, Jeff 24 36 27 33 22 36 20 32 21 37 19 29 336
2 MacDonald, Pauly 27 33 26 33 26 39 21 38 18 30 16 23 330
2 Burns, Bob 24 33 21 33 25 39 21 38 13 30 22 23 322
14 Eide, Tom 21 38 22 37 17 27 23 29 25 25 26 28 318
18 Heider, Jerry 24 32 22 32 21 26 24 34 25 25 19 33 317
17 Ofsthan, Art 22 36 28 32 21 38 22 34 26 33 23 315
20 Wadium, Mark 25 35 26 34 22 33 23 38 20 34 23 313
9 Tober, Kevin 20 34 22 29 14 35 25 34 25 25 19 28 310
14 Rinden, Jim 18 38 16 37 23 27 20 29 25 25 23 28 309
18 Giggles 20 32 21 32 21 26 26 34 18 25 18 33 306
19 Davis, Mike 14 33 19 32 25 35 21 36 23 29 32 299
10 Krebs, Paul 16 31 27 26 23 30 17 30 23 30 22 21 296
1 Jungbluth, Butch 24 30 25 29 21 20 23 31 19 28 16 20 286
11 Cartwright, Nick 22 30 24 29 23 22 24 16 21 29 21 23 284
19 Davis, Kyle 17 33 21 32 20 35 22 36 24 29 269
21 Olson, Dale (O-Rod) 20 38 16 31 20 33 19 31 35 24 267
10 Roach, Grover 19 31 22 26 15 30 20 30 14 30 8 21 266
12 Philpot, Ken 25 23 24 26 26 19 22 31 22 32 250
11 Cossette, Stephanie 8 30 13 29 19 22 17 16 15 29 19 23 240
15 Bartlett, Ben 22 29 12 27 23 28 19 22 22 26 230
15 Henley, Nick 16 29 17 27 17 28 19 22 16 26 217
1 Kripshack, Matt 21 30 29 20 31 28 20 179
12 Gallagher, Ryan 18 23 8 26 11 19 31 32 168
16 Faulkerson, Don 18 24 22 29 21 114
16 Dolan, Pat 13 24 10 29 21 97
25 Smithback, Denny 29 20 29 13 91
17 Rustad, Pete 25 36 27 32 27 38 28 34 28 33 27 39 39
24 Crothers, Cory 14 16 30
23 Bohn, Jeff 26 26
26 Daugherty, Eric 22 22
27 Davis, Josh 18 18

Final 2009 FALL 410 LEAGUE

NAME WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 TOTAL
1 Nelson, Dusty 23 22 22 23 24 24 138
2 Pettey, Ross 25 23 22 21 23 23 137
3 Thorson, Randy 22 19 21 22 20 16 120
4 Cartwright, Nick 19 17 22 18 19 15 110
5 Wadium, Mark 16 19 21 18 22 13 109
6 Sullivan, Sean 18 15 15 18 21 22 109
7 Roger D 20 16 17 18 71
8 Smithback, Denny 16 16