| Shooter | Target Fee | Lewis | Daily | Final | 16 yard | Handicap | Total | |
| 1-1 | Lenny Schlobohm | 9 | 7 | 2 | 2 | 25 | 18 | 43 |
| 1-2 | Eric Schlobohm | 9 | 7 | 2 | 2 | 23 | 13 | 36 |
| 1-3 | Tim Beach | 9 | 7 | 2 | 2 | 20 | 23 | 43 |
| 1-4 | Randy Veum | 9 | 7 | 2 | 2 | 22 | 21 | 43 |
| 1-5 | Pete Rustad | 9 | 7 | 2 | 2 | 24 | 24 | 48 |
| 2-1 | Charles Dunn | 9 | 7 | 2 | 2 | 18 | 15 | 33 |
| 2-2 | Rose Tiedt | 9 | 7 | 2 | 2 | 20 | 19 | 39 |
| 2-3 | Jenny Notstad | 9 | 7 | 2 | 2 | 21 | 21 | 42 |
| 2-4 | Russ Notstad | 9 | 7 | 2 | 2 | 23 | 21 | 44 |
| 2-5 | Chuck Tiedt | 9 | 7 | 2 | 2 | 23 | 25 | 48 |
| 3-1 | Don Ward | 9 | 7 | 2 | 2 | 24 | 23 | 47 |
| 3-2 | Harvey Terre | 9 | 7 | 2 | 2 | 24 | 20 | 44 |
| 3-3 | John Terre | 9 | 7 | 2 | 2 | 22 | 22 | 44 |
| 3-4 | Jeff Shaffer | 9 | 7 | 2 | 2 | 25 | 19 | 44 |
| 3-5 | Bill Fitz-Gibbon | 9 | 7 | 2 | 2 | 23 | 25 | 48 |
| 4-1 | Doug Eilks | 9 | 7 | 2 | 2 | 23 | 20 | 43 |
| 4-2 | Hugh Hosking | 9 | 7 | 2 | 2 | 22 | 19 | 41 |
| 4-3 | Jerry Krause | 9 | 7 | 2 | 2 | 22 | 24 | 46 |
| 4-4 | Jeff Theder | 9 | 7 | 2 | 2 | 22 | 23 | 45 |
| 4-5 | Carolyn Hosking | 9 | 7 | 2 | 2 | 23 | 19 | 42 |
| 5-1 | Charles Dunn | 9 | 7 | 2 | 2 | 21 | 15 | 36 |
| 5-2 | Dick Kruck | 9 | 7 | 2 | 2 | 22 | 24 | 46 |
| 5-3 | Dave Mittlesteadt | 9 | 7 | 2 | 2 | 20 | 21 | 41 |
| 5-4 | Randy Veum | 9 | 7 | 2 | 2 | 25 | 21 | 46 |
| 5-5 | Bob Drake | 9 | 7 | 2 | 2 | 24 | 21 | 45 |
| 6-1 | Kevin Philpot | 9 | 7 | 2 | 2 | 20 | 22 | 42 |
| 6-2 | Kaci Philpot | 9 | 7 | 2 | 2 | 12 | 13 | 25 |
| 6-3 | Fred Kasten | 9 | 7 | 2 | 2 | 22 | 13 | 35 |
| 6-4 | Russ Shepherd | 9 | 7 | 2 | 2 | 22 | 18 | 40 |
| 6-5 | Lenny Schlobohm | 9 | 7 | 2 | 2 | 24 | 22 | 46 |
| 7-1 | Tim Beach | 9 | 7 | 2 | 2 | 25 | 23 | 48 |
| 7-2 | Bob Cunningham | 9 | 7 | 2 | 2 | 23 | 22 | 45 |
| 7-3 | Mel Steinke | 9 | 7 | 2 | 2 | 23 | 18 | 41 |
| 7-4 | Mitchell Meiller | 9 | 7 | 2 | 2 | 23 | 18 | 41 |
| 8-1 | Doug Eilks | 9 | 7 | 2 | 2 | 22 | 23 | 45 |
| 8-2 | Jerry Tesch | 9 | 7 | 2 | 2 | 25 | 24 | 49 |
| 8-3 | Jerry Krause | 9 | 7 | 2 | 2 | 23 | 17 | 40 |
| 8-4 | Jeff Theder | 9 | 7 | 2 | 2 | 24 | 22 | 46 |
| 8-5 | Mary Bleiler | 9 | 7 | 2 | 2 | 23 | 17 | 40 |
| 9-1 | Randy Bleiler | 9 | 7 | 2 | 2 | 24 | 23 | 47 |
| 9-2 | Bob Cunningham | 9 | 7 | 2 | 2 | 24 | 22 | 46 |
| 9-3 | Bryan Pierce | 9 | 7 | 2 | 2 | 24 | 23 | 47 |
| 9-4 | Todd Meyer | 9 | 7 | 2 | 2 | 23 | 24 | 47 |
| 9-5 | Pete Rustad | 9 | 7 | 2 | 2 | 23 | 23 | 46 |
| 10-1 | Hugh Hosking | 9 | 7 | 2 | 2 | 23 | 20 | 43 |
| 10-2 | Bill Fitz-Gibbon | 9 | 7 | 2 | 2 | 22 | 23 | 45 |
| 10-3 | Marilen Sydow | 9 | 7 | 2 | 2 | 23 | 22 | 45 |
| 10-4 | Bob Drake | 9 | 7 | 2 | 2 | 24 | 21 | 45 |
| 10-5 | Carolyn Hosking | 9 | 7 | 2 | 2 | 22 | 16 | 38 |
| 11-1 | Gary Locke | 9 | 7 | 2 | 2 | 22 | 21 | 43 |
| 11-2 | Rick Sarauer | 9 | 7 | 2 | 2 | 24 | 22 | 46 |
| 11-3 | Randy Veum | 9 | 7 | 2 | 2 | 24 | 22 | 46 |
| 11-4 | Dave Mittlesteadt | 9 | 7 | 2 | 2 | 23 | 18 | 41 |
| 11-5 | Tom Hoppe | 9 | 7 | 2 | 2 | 24 | 20 | 44 |
| 12-1 | Steve Keeley | 9 | 7 | 2 | 2 | 22 | 25 | 47 |
| 12-2 | Carol Keeley | 9 | 7 | 2 | 2 | 21 | 23 | 44 |
| 12-3 | Jerry Tesch | 9 | 7 | 2 | 2 | 24 | 23 | 47 |
| 12-4 | Randy Bleiler | 9 | 7 | 2 | 2 | 24 | 23 | 47 |
| 12-5 | George Hass | 9 | 7 | 2 | 2 | 25 | 25 | 50 |
| 13-1 | Charlie Dunn | 9 | 7 | 2 | 2 | 22 | 19 | 41 |
| 13-2 | Mitchell Meiller | 9 | 7 | 2 | 2 | 20 | 20 | 40 |
| 13-3 | Dick Kruck | 9 | 7 | 2 | 2 | 24 | 21 | 45 |
| 13-5 | Lenny Schlobohm | 9 | 7 | 2 | 2 | 24 | 21 | 45 |
| 14-1 | Tom Hoppe | 9 | 7 | 2 | 2 | 23 | 24 | 47 |
| 14-2 | Jon Kelter | 9 | 7 | 2 | 2 | 23 | 20 | 43 |
| 14-3 | Jim Wuestenberg | 9 | 7 | 2 | 2 | 23 | 20 | 43 |
| 14-4 | Len Radowski | 9 | 7 | 2 | 2 | 23 | 22 | 45 |
| 14-5 | Rick Sarauer | 9 | 7 | 2 | 2 | 25 | 23 | 48 |
| 15-1 | George Hass | 9 | 7 | 2 | 2 | 25 | 25 | 50 |
| 15-2 | Marilen Sydow | 9 | 7 | 2 | 2 | 22 | 22 | 44 |
| 15-3 | Bryan Pierce | 9 | 7 | 2 | 2 | 23 | 20 | 43 |
| 15-4 | Todd Meyer | 9 | 7 | 2 | 2 | 24 | 24 | 48 |
| 15-5 | Pete Rustad | 9 | 7 | 2 | 2 | 24 | 22 | 46 |
| 16-1 | Porky | 9 | 7 | 2 | 2 | 25 | 19 | 44 |
| 16-2 | Tom Hensel | 9 | 7 | 2 | 2 | 24 | 24 | 48 |
| 16-3 | Tim Startup | 9 | 7 | 2 | 2 | 24 | 22 | 46 |
| 16-4 | Nancy Startup | 9 | 7 | 2 | 2 | 16 | 15 | 31 |
| 16-5 | Kent Marshall | 9 | 7 | 2 | 2 | 23 | 23 | 46 |
| 17-1 | Jerry Tesch | 9 | 7 | 2 | 2 | 23 | 24 | 47 |
| 17-2 | Fred Kasten | 9 | 7 | 2 | 2 | 23 | 17 | 40 |
| 17-3 | Steve Keeley | 9 | 7 | 2 | 2 | 22 | 23 | 45 |
| 17-4 | Carol Keeley | 9 | 7 | 2 | 2 | 23 | 20 | 43 |
| 17-5 | Randy Bleiler | 9 | 7 | 2 | 2 | 23 | 24 | 47 |
| 18-1 | Tom Hoppe | 9 | 7 | 2 | 2 | 24 | 24 | 48 |
| 18-2 | Jon Kelter | 9 | 7 | 2 | 2 | 22 | 24 | 46 |
| 18-3 | Len Radowski | 9 | 7 | 2 | 2 | 23 | 20 | 43 |
| 18-4 | Rick Sarauer | 9 | 7 | 2 | 2 | 24 | 23 | 47 |
| 18-5 | Jess Felland | 9 | 7 | 2 | 2 | 23 | 24 | 47 |
| 19-1 | Dudley Larson | 9 | 7 | 2 | 2 | 23 | 24 | 47 |
| 19-2 | Porky | 9 | 7 | 2 | 2 | 25 | 23 | 48 |
| 19-3 | Bryan Pierce | 9 | 7 | 2 | 2 | 25 | 23 | 48 |
| 19-4 | Todd Meyer | 9 | 7 | 2 | 2 | 22 | 24 | 46 |
| 19-5 | George Hass | 9 | 7 | 2 | 2 | 24 | 25 | 49 |
| 20-1 | Art Ofsthun | 9 | 7 | 2 | 2 | 23 | 20 | 43 |
| 20-2 | Dale Olson | 9 | 7 | 2 | 2 | 21 | 22 | 43 |
| 20-3 | Butch Jungbluth | 9 | 7 | 2 | 2 | 21 | 21 | 42 |
| 20-4 | Randy Stenjem | 9 | 7 | 2 | 2 | 22 | 18 | 40 |
| 20-5 | Deb Wethal | 9 | 7 | 2 | 2 | 22 | 21 | 43 |
| 21-1 | Dudley Larson | 9 | 7 | 2 | 2 | 22 | 24 | 46 |
| 21-2 | Jon Kelter | 9 | 7 | 2 | 2 | 22 | 24 | 46 |
| 21-3 | Tom Hensel | 9 | 7 | 2 | 2 | 23 | 24 | 47 |
| 21-4 | Tim Startup | 9 | 7 | 2 | 2 | 23 | 25 | 48 |
| 21-5 | Nancy Startup | 9 | 7 | 2 | 2 | 20 | 22 | 42 |
| 22-1 | Tom Hoppe | 9 | 7 | 2 | 2 | 25 | 24 | 49 |
| 22-2 | John King | 9 | 7 | 2 | 2 | 25 | 24 | 49 |
| 22-3 | Randy Bleiler | 9 | 7 | 2 | 2 | 21 | 23 | 44 |
| 22-4 | Al Wendorf | 9 | 7 | 2 | 2 | 24 | 21 | 45 |
| 22-5 | Melvin Denison | 9 | 7 | 2 | 2 | 25 | 21 | 46 |
| 23-1 | Dudley Larson | 9 | 7 | 2 | 2 | 25 | 22 | 47 |
| 23-2 | Len Radowski | 9 | 7 | 2 | 2 | 24 | 25 | 49 |
| 23-3 | Rick Sarauer | 9 | 7 | 2 | 2 | 24 | 22 | 46 |
| 23-4 | Jess Felland | 9 | 7 | 2 | 2 | 25 | 20 | 45 |
| 23-5 | Pete Rustad | 9 | 7 | 2 | 2 | 22 | 19 | 41 |
| 24-1 | Jon Kelter | 9 | 7 | 2 | 2 | 23 | 24 | 47 |
| 24-2 | Fred Kasten | 9 | 7 | 2 | 2 | 25 | 21 | 46 |
| 24-3 | Todd Meyer | 9 | 0 | 2 | 2 | 25 | 24 | 49 |
| 24-4 | Al Wendorf | 9 | 7 | 2 | 2 | 22 | 22 | 44 |
| 24-5 | Bryan Pierce | 9 | 7 | 2 | 2 | 23 | 22 | 45 |
| 25-1 | Tom Hensel | 9 | 7 | 2 | 2 | 25 | 21 | 46 |
| 25-2 | Todd Meyer | 9 | 0 | 2 | 2 | 25 | 23 | 48 |
| 25-3 | Rick Sarauer | 9 | 7 | 2 | 2 | 22 | 22 | 44 |
| 25-4 | Len Radowski | 9 | 7 | 2 | 2 | 25 | 25 | 50 |
| 25-5 | Dudley Larson | 9 | 7 | 2 | 2 | 24 | 25 | 49 |
| 26-1 | Pete Rustad | 9 | 7 | 2 | 2 | 25 | 24 | 49 |
| 26-3 | Randy Stenjem | 9 | 7 | 2 | 2 | 24 | 22 | 46 |
| 26-4 | Todd Meyer | 9 | 0 | 2 | 2 | 24 | 24 | 48 |
LEWIS NUMBERS: 100, 94 and 89. Thank you to all who showed up to shoot. Our next shoot is a 50 bird shoot on Saturday, August 27th.
Shooter | 16 yard | 16 yard | 16 yard | 16 yard | Total |
CHARLIE RABEHL | 25 | 25 | 25 | 25 | 100 |
CHUCK TIEDT | 25 | 25 | 25 | 25 | 100 |
DENNY SMITHBACK | 25 | 25 | 25 | 25 | 100 |
CHARLES HILGENDORF | 25 | 25 | 24 | 25 | 99 |
JOHN DETRA | 25 | 25 | 25 | 24 | 99 |
ROBERT STARK | 25 | 25 | 25 | 24 | 99 |
RANDY BLEILER | 25 | 25 | 24 | 25 | 99 |
KENT MARSHALL | 25 | 24 | 24 | 25 | 98 |
MIKE ROGERS | 23 | 25 | 25 | 25 | 98 |
RICK GOSHGARIAN | 23 | 25 | 25 | 24 | 97 |
JOHN TERRE | 23 | 25 | 24 | 25 | 97 |
HARVE TERRE | 24 | 24 | 25 | 24 | 97 |
PETE RUSTAD | 25 | 24 | 24 | 24 | 97 |
DENNIS SMITHBACK | 24 | 25 | 25 | 23 | 97 |
JERRY TESCH | 24 | 24 | 23 | 25 | 96 |
DOUG EILKS | 23 | 25 | 23 | 25 | 96 |
DALE STARK | 24 | 24 | 24 | 24 | 96 |
LENNY SCHLOBOHM | 23 | 25 | 24 | 24 | 96 |
PETE GRIESE | 24 | 24 | 24 | 24 | 96 |
JIM KUHLS | 24 | 24 | 24 | 23 | 95 |
CRAIG SOBOLEWSKI | 23 | 24 | 24 | 24 | 95 |
MYLES BIBLE | 25 | 21 | 24 | 24 | 94 |
BILL ALEXANDER | 23 | 24 | 24 | 23 | 94 |
AL WENDORF | 24 | 21 | 25 | 24 | 94 |
MIKE DAVIS | 25 | 23 | 23 | 23 | 94 |
MARY BLEILER | 23 | 22 | 25 | 24 | 94 |
WARREN MADISON | 22 | 25 | 23 | 23 | 93 |
DAVE MITTLESTEADT | 24 | 22 | 24 | 23 | 93 |
MIKE MONAHAN | 23 | 22 | 24 | 24 | 93 |
DAVID JOHNSON | 24 | 24 | 23 | 22 | 93 |
JEFF JOHNSON | 23 | 22 | 25 | 23 | 93 |
RUSSELL SHEPHERD | 23 | 24 | 21 | 25 | 93 |
JIM KUHLS | 24 | 24 | 24 | 21 | 93 |
GROVER ROACH | 24 | 24 | 22 | 23 | 93 |
DICK KRUCK | 23 | 24 | 23 | 23 | 93 |
LENNY RADOMSKI | 24 | 23 | 22 | 24 | 93 |
DEB WETHAL | 23 | 22 | 25 | 23 | 93 |
RUSS THOMAS | 21 | 24 | 24 | 23 | 92 |
SHANE LARSON | 22 | 23 | 25 | 22 | 92 |
MEL DENNISON | 22 | 24 | 22 | 24 | 92 |
RON OUTHOUSE | 21 | 23 | 23 | 24 | 91 |
LENNY SCHLOBOHM | 24 | 22 | 23 | 22 | 91 |
TOM HENSEL | 22 | 23 | 21 | 25 | 91 |
JIM WUESTENBERG | 24 | 21 | 22 | 23 | 90 |
CURT KLEIBER | 23 | 22 | 22 | 23 | 90 |
PAUL DOMBECK | 21 | 23 | 23 | 23 | 90 |
RON MABIE | 22 | 22 | 22 | 23 | 89 |
JASON THOMAS | 24 | 20 | 23 | 22 | 89 |
RICK DEFENBAUGH | 22 | 23 | 20 | 23 | 88 |
FRED KASTEN | 22 | 21 | 22 | 23 | 88 |
MIKE MACIAG | 22 | 21 | 23 | 22 | 88 |
JEFF LAUER | 23 | 21 | 23 | 21 | 88 |
FRED KASTEN | 21 | 23 | 20 | 23 | 87 |
MYLES BIBLE | 19 | 22 | 21 | 24 | 86 |
SHON JONES | 20 | 22 | 21 | 22 | 85 |
HOWARD SIMONSON | 19 | 22 | 21 | 22 | 84 |
GARY LOCKE | 20 | 23 | 21 | 20 | 84 |
DOUG RENTSCHLER | 20 | 20 | 21 | 22 | 83 |
STEVE BORQUIST | 22 | 20 | 22 | 18 | 82 |
ERIC SCHLOBOHM | 20 | 21 | 19 | 21 | 81 |
LARRYALBRECHT | 18 | 19 | 22 | 21 | 80 |
TIM HENNING | 18 | 21 | 20 | 21 | 80 |
MITCH MEILLER | 15 | 20 | 23 | 21 | 79 |
TY ROGERS | 15 | 14 | 15 | 17 | 61 |
KAY DEFENBAUGH | 15 | 14 | 14 | 14 | 57 |
SARAH JONES | 14 | 13 | 13 | 11 | 51 |
SARAH SCHIMELPHENIG | 9 | 15 | 8 | 14 | 46 |
JOHN SCHILTZ | 11 | 9 | 7 | 13 | 40 |